【England vs Japan】Wembley Showdown! Predicted Lineups & Score Forecast | 3/31 Friendly
A preview of the England vs Japan friendly at Wembley on 3/31. Predicted starting lineups for both teams presented in a table. England's key players including Kane and Saka are expected to return, while Japan's predicted starters include Mitoma and Ueda.
England vs Japan | Wembley Showdown Preview
With approximately two and a half months to go until WC 2026 kicks off, Japan's second match of their European tour sees them face FIFA-ranked 4th England at the home of football, Wembley. Under manager Tuchel, this is a crucial fixture that will also serve as a selection trial for the World Cup squad.
Match Information
| Item | Details |
|---|---|
| Date & Time | Tuesday, 31 March 2026, 03:45 KO (Japan Time) |
| Venue | Wembley Stadium (London) |
| FIFA Ranking | England 4th vs Japan 19th |
| Broadcast | NHK E-tele (live), NHK ONE · U-NEXT (streaming) |
| Manager | Thomas Tuchel vs Moriyasu Hajime |
🏴☠️ England Squad Update
Manager Tuchel has called up a large squad of 35 players for this window. Expect significant changes from the Uruguay match (1-1), with a lineup closer to what he envisions for the World Cup.
Key Points
- Kane, Saka, Rice, and Bellingham among the starters expected to return
- Stones (Man City) already ruled out through injury
- Wharton and Madueke also out injured
- Ramsdale, Tomori, and Calvert-Lewin also absent
England Predicted Starting XI (4-2-3-1)
| Position | Player | Club | Notes |
|---|---|---|---|
| GK | Jordan Pickford | Everton | First-choice GK returns |
| RSB | Ben White | Arsenal | Scored vs Uruguay |
| CB | Ezri Konsa | Aston Villa | Likely starter with Stones out |
| CB | Marc Guéhi | Crystal Palace | Defensive linchpin |
| LSB | Nico O'Reilly | Aston Villa | Young LSB |
| CM | Declan Rice | Arsenal | Midfield anchor |
| CM | Kobbie Mainoo | Manchester United | World Cup regular contender |
| RW | Bukayo Saka | Arsenal | Rested vs Uruguay, returns |
| CAM | Jude Bellingham | Real Madrid | Key man for the World Cup |
| LW | Anthony Gordon | Newcastle | Left-side regular |
| CF | Harry Kane | Bayern | Rested vs Uruguay, returns |
🇯🇵 Japan Squad Update
Moriyasu's Japan are on a four-match winning streak after defeating Scotland 1-0. A significant number of changes to the starting XI from the Scotland game are expected at Wembley, with players such as Kamada and Mitoma likely to return to the first team.
Key Points
- Mitoma (Brighton) expected to return to the starting XI — came on as a substitute against Scotland
- Kamada (Crystal Palace) also expected to start
- Ueda (Feyenoord) to continue as the lone striker
⭐ Key Absentees (Injury)
| Player | Club | Injury | Impact on World Cup |
|---|---|---|---|
| Minamino Takumi | Monaco | Torn ACL (left knee) | ⭐ Confirmed World Cup absence |
| Kubo Takefusa | Real Sociedad | Hamstring injury | Return date unknown |
| Endo Wataru | Liverpool | Ankle ligament injury | Return doubtful |
| Tomiyasu Takehiro | Ajax | Injury | Not called up this time |
| Itakura Ko | Ajax | Injury | Not called up this time |
| Machida Koki | Hoffenheim | Injury | Not called up this time |
Japan Predicted Starting XI (3-4-2-1)
| Position | Player | Club | Notes |
|---|---|---|---|
| GK | Suzuki Kanata | Copenhagen | First-choice goalkeeper |
| CB | Taniguchi Shogo | Vissel Kobe | Experienced CB |
| CB | Watanabe Go | — | Defensive stalwart |
| CB | Ito Hiroki | Bayern | Bundesliga CB |
| RWB | Sugawara Yukinari | Southampton | First-choice right WB |
| CM | Sano Gakuto | Freiburg | Anchor role |
| CM | Kamada Daichi | Crystal Palace | ⭐ Returns from Scotland match |
| LWB | Mitoma Kaoru | Brighton | ⭐ Expected to return to start |
| IH | Doan Ritsu | Freiburg | Right shadow striker |
| IH | Maeda Daizen | Celtic | Left shadow striker |
| CF | Ayase Ueda | Feyenoord | Continues as lone striker |
🔮 Score Prediction
Prediction: England 2-1 Japan
Rationale
- England enjoy an overwhelming home advantage at Wembley
- World Cup starters Kane, Saka, and Bellingham all return
- Japan are significantly weakened by the absences of Endo, Minamino, Kubo, and others
- However, Japan are on a four-match winning streak and have the quality to score
| Predicted Scenario | Probability | Comment |
|---|---|---|
| England win | 55% | Home advantage + return of World Cup starters |
| Draw | 25% | Both sides cautious in a friendly |
| Japan win | 20% | Upset on the back of momentum from the Scotland win |
Key Matchups to Watch
| Matchup | England | Japan | What to Watch |
|---|---|---|---|
| Ace vs Ace | Kane | Ayase Ueda | A battle between Bayern teammates! |
| Dribblers | Saka vs Bellingham | Mitoma vs Kamada | World-class dribblers go head-to-head |
| Midfield Battle | Rice + Mainoo | Sano + Kamada | Ability to withstand midfield pressure is key |
| Defense | Guéhi + Konsa | Taniguchi + Ito | Japan's back three vs England's wide attack |
📺 How to Watch
| Broadcaster | Coverage |
|---|---|
| NHK E-tele | Live terrestrial broadcast |
| NHK ONE | Online streaming |
| U-NEXT | Online streaming |
📝 Summary
The final European tour before the World Cup. Can Japan carry the momentum from their Scotland win (1-0) and hold their own against world-class England at Wembley?
The standout storyline is the Kane vs Ayase Ueda Bayern teammates clash, as well as how Mitoma and Kamada fare in their individual duels with Saka and Bellingham.
For Japan, this is an even tougher test than Group F opponents Netherlands (FIFA 6th) at WC 2026, making it an ideal opportunity to measure themselves against the very best.
_Information in this article is accurate as of 30 March 2026. A match report will be published after the final whistle._