[Match Report] England 0-1 Japan | Mikasa Kaoru's winner delivers first Asian side victory at Wembley. Japan shut out England without Kane, Bellingham & Saka
International friendly: England 0-1 Japan. Mikasa Kaoru scored the decisive goal in the 23rd minute. Japan shut out an England side missing Kane, Bellingham, and Saka. Despite being without Kubo, Endo, and Tomiyasu, Japan secured back-to-back wins on their European tour, building momentum heading into the World Cup.
On March 31, 2026 (in the early hours of April 1 in Japan), Japan defeated England 1-0 in an international friendly at Wembley Stadium. It was a historic achievement: the first-ever victory by an Asian side at Wembley.
Score & Goal
| Time | Event |
|---|---|
| 23' | Kaoru Mikasa (Japan) — Received a pass from Keito Nakamura, drove forward with the ball, and calmly slotted home the match-winner |
Starting Lineups
🇯🇵 Japan (4-2-3-1)
| Pos | # | Player | Club |
|---|---|---|---|
| GK | 1 | Zion Suzuki | Parma |
| DF | 21 | Hiroki Ito | Bayern |
| DF | 5 | Go Watanabe | Vissel Kobe |
| DF | 3 | Shogo Taniguchi | Kawasaki Frontale |
| MF | 13 | Keito Nakamura | Lens |
| MF | 24 | Kaishu Sano | Freiburg |
| MF | 15 | Daichi Kamada | Crystal Palace |
| FW | 10 | Ritsu Doan (C) | Freiburg |
| FW | 7 | Kaoru Mikasa | Brighton |
| FW | 14 | Junya Ito | Stade de Reims |
| FW | 18 | Ayase Ueda | Feyenoord |
🏴 England (4-3-3)
| Pos | # | Player | Club |
|---|---|---|---|
| GK | 1 | Pickford | Everton |
| DF | 12 | Ben White | Arsenal |
| DF | 2 | Konsa | Aston Villa |
| DF | 5 | Guehi (C) | Crystal Palace |
| DF | 3 | O'Riley | Aston Villa |
| MF | 4 | Elliott Anderson | Nottingham F |
| MF | 8 | Mainoo | Manchester U |
| FW | 7 | Cole Palmer | Chelsea |
| FW | 15 | Morgan Rogers | Aston Villa |
| FW | 9 | Phil Foden | Manchester C |
| FW | 14 | Anthony Gordon | Newcastle |
Substitutions
Japan
| Time | OUT | IN |
|---|---|---|
| 66' | Junya Ito | Kanshi Kiko |
| 66' | Ayase Ueda | Koki Ogawa |
| 71' | Ritsu Doan | Ao Tanaka |
| 71' | Kaoru Mikasa | Shinsuke Suzuki |
| 80' | Daichi Kamada | Yukinari Sugawara |
| 80' | Hiroki Ito | Yuito Suzuki |
| 80' | Keito Nakamura | Shuto Machino |
England
| Time | OUT | IN |
|---|---|---|
| 59' | Palmer | Bowen |
| 59' | O'Riley | Lewis Hall |
| 60' | Foden | Solanke |
| 60' | White | Livramento |
| 71' | Mainoo | Garner |
| 71' | Gordon | Rashford |
| 83' | Guehi | Dan Burn |
| 83' | Konsa | Maguire |
Match Statistics
| Stat | England | Japan |
|---|---|---|
| Possession | 69.6% | 30.4% |
| Shots | 19 | 7 |
| Shots on Target | 4 | 2 |
| Corner Kicks | 11 | 1 |
| Saves | 1 | 3 |
| Attendance | 79,233 | — |
Match Analysis
First Half: Japan's Counter-Attack Lands
With England dominating possession at close to 80% from the outset, Japan looked to absorb pressure and hit on the counter. In the 5th minute, Junya Ito exploited a miscommunication between Guehi and Pickford to create a chance, signaling Japan's intent to press early.
In the 23rd minute, following a turnover by Palmer, Kaoru Mikasa drove at goal and calmly slotted the ball into the bottom-right corner for the winner. It was a superb finish, set up by a pass from Keito Nakamura.
In the 42nd minute, Ayase Ueda struck the post with a near-miss, and Japan thoroughly controlled the first half.
Second Half: Japan Hold Firm Against England's Onslaught
Manager Tuchel made eight substitutions from the 59th minute onward, bringing on Rashford, Bowen, Solanke, and others. England mounted a fierce assault in the closing stages, but efforts from Maguire's header and a shot from Lewis Hall were all denied by outstanding saves from GK Zion Suzuki.
Manager Moriyasu also introduced Kanshi Kiko, Koki Ogawa, and Ao Tanaka in the second half, solidifying the defense and using fresh legs to withstand England's pressure.
Key Absences and Their Impact
Japan — Absent Players
| Player | Club | Reason | Impact |
|---|---|---|---|
| Takefusa Kubo | Real Sociedad | Injured, not called up | Creativity on the right side missing. Junya Ito and Ritsu Doan covered the right flank and performed well |
| Wataru Endo | Liverpool | Injured, not called up | Anchor role in midfield vacant. Kaishu Sano filled the role and showed defensive solidity |
| Takehiro Tomiyasu | Ajax | Withdrew due to poor physical condition | Removed from the squad last minute. His return for the World Cup itself is a concern |
| Ko Itakura | Ajax | Injured, not called up | CB depth reduced, but Taniguchi and Watanabe handled the situation reliably |
| Takumi Minamino | Monaco | Anterior cruciate ligament rupture | Long-term absence. World Cup participation appears out of reach |
England — Absent Players
| Player | Club | Reason | Impact |
|---|---|---|---|
| Harry Kane | Bayern | Minor injury in training (precautionary) | Absence of the undisputed ace severely reduced attacking threat up front. Foden played as CF but it is not his natural position |
| Jude Bellingham | Real Madrid | Managing fitness after injury | Loss of creativity and goal threat in midfield. Palmer took on the role but could not fully replicate it |
| Bukayo Saka | Arsenal | Returned to club for medical checks | Lack of penetration on the right. Gordon was deployed on the left |
| Declan Rice | Arsenal | Returned to club for medical checks | Reduced defensive intensity in midfield |
Quick Take
Both sides were missing key players, but Japan were clearly the team playing to win. Despite holding just 30% of the ball, their efficiency in converting decisive chances will be a major weapon at the World Cup itself.
England, for their part, were understandably lacking in firepower with four attacking cornerstones — Kane, Bellingham, Saka, and Rice — all absent. That said, with a full-strength squad two months from now at the World Cup, England will be an entirely different proposition.
Japan, who secured back-to-back wins on their European tour (against Scotland and England), head into the World Cup with growing confidence. Their next match will be the Kirin Challenge Cup farewell fixture on May 31 at the National Stadium.