[Latest FIFA Rankings] Just Before the World Cup! April Update: Full List of All Qualified Nations | France Rises to 2nd, South Korea Drops, Sweden Surges
A complete breakdown of the latest FIFA rankings updated on April 1, focused on World Cup-qualified nations. Highlights include France overtaking Argentina to rise to 2nd place, South Korea's sharp drop, and Sweden's remarkable 14-spot climb.
Latest FIFA Rankings (Updated April 1)
FIFA has released the latest men's football world rankings as of April 1. The results of the March FIFA Match Week (UEFA Playoffs and international friendlies) are reflected, revealing the balance of power just ahead of WC 2026.
▲ = Rank up, ▼ = Rank down, — = No change, 🏆 = WC 2026 qualifier
🏆 Top 10: France Overtakes Argentina to Rise to 2nd
| Rank | Country | Points | Change | Notes |
|---|---|---|---|---|
| 1 | 🏆🇪🇸 Spain | 1879.12 | — (+1.94) | Maintain top spot. Crushed Serbia 3-0 |
| 2 | 🏆🇫🇷 France | 1873.96 | ▲1 (+3.96) | ⭐ Rose to 2nd after back-to-back wins over Brazil and Colombia |
| 3 | 🏆🇦🇷 Argentina | 1873.96 | ▼1 (+0.63) | Same points as France but drops to 3rd |
| 4 | 🏆🇬🇧 England | 1832.62 | — (-1.50) | Slight dip after draw with Uruguay |
| 5 | 🏆🇵🇹 Portugal | 1759.61 | ▲1 (-0.77) | Scoreless draw with Mexico but rank rises |
| 6 | 🏆🇳🇱 Netherlands | 1759.41 | ▲1 (+3.14) | Rose to 6th with win over Norway |
| 7 | 🏆🇧🇷 Brazil | 1756.50 | ▼2 (-3.96) | Loss to France drops them out of top 5 |
| 8 | 🏆🇲🇦 Morocco | 1754.01 | — (+17.44) | ⭐ Large points gain keeps them safely in top 10 |
| 9 | 🏆🇧🇪 Belgium | 1735.24 | — (+4.53) | Points rise after thumping USA 5-2 |
| 10 | 🏆🇩🇪 Germany | 1728.49 | — (+4.34) | Returns to top 10 with comeback win over Switzerland |
Ranks 11–30: Japan Rises to 18th, South Korea Tumbles to 22nd
| Rank | Country | Points | Change | Notes |
|---|---|---|---|---|
| 11 | 🏆🇭🇷 Croatia | 1721.73 | — (+4.85) | Points rise as 9-match unbeaten run continues |
| 12 | 🏆🇮🇹 Italy | 1707.46 | ▲1 (+5.40) | Clean sheet win in playoff semifinal, up to 12th |
| 13 | 🏆🇨🇴 Colombia | 1696.45 | ▲1 (-4.85) | Two losses to France but rank still rises |
| 14 | 🏆🇸🇳 Senegal | 1690.81 | ▼2 (-16.02) | ⭐ Sharp drop with major points loss |
| 15 | 🏆🇲🇽 Mexico | 1680.51 | ▲1 (+4.76) | Drew with Portugal but rank rises |
| 16 | 🏆🇺🇸 USA | 1677.35 | ▼1 (-4.53) | Rank drops after heavy loss to Belgium |
| 17 | 🏆🇺🇾 Uruguay | 1674.12 | — (+1.50) | Slight gain after draw with England |
| 18 | 🏆🇯🇵 Japan | 1653.78 | ▲1 (+3.66) | ⭐ Win over Scotland keeps Japan top in Asia |
| 19 | 🏆🇨🇭 Switzerland | 1650.35 | ▼1 (-4.34) | Rank drops after losing comeback to Germany |
| 20 | 🏆🇩🇰 Denmark | 1623.90 | ▲1 (+7.15) | Rose to 20th with 4-0 rout in playoff semifinal |
| 21 | 🏆🇮🇷 Iran | 1611.68 | ▼1 (-5.34) | Points drop sends rank down |
| 22 | 🏆🇰🇷 South Korea | 1593.72 | — (-5.73) | ⭐ Hammered 0-4 by Côte d'Ivoire; sharp drop |
| 23 | 🏆🇪🇨 Ecuador | 1593.25 | — (+1.52) | Holds steady |
| 24 | ▲1🇹🇷 Turkey | 1592.43 | ▲1 (+9.74) | Playoff semifinal win boosts points by 9 |
| 25 | 🏆🇦🇹 Austria | 1588.40 | ▼1 (+2.89) | Points up but overtaken by Turkey |
| 26 | 🏆🇳🇬 Nigeria | 1586.89 | — (+5.34) | Significant points gain |
| 27 | 🏆🇦🇺 Australia | 1574.01 | — | Win over Cameroon but no rank change |
| 28 | 🏆🇩🇿 Algeria | 1563.21 | — (+2.30) | Steady progress |
| 29 | 🏆🇪🇬 Egypt | 1560.51 | ▲2 (+3.80) | Rises 2 places |
| 30 | 🏆🇨🇦 Canada | 1557.19 | ▼1 (-1.96) | Slight dip after draw with Iceland |
Ranks 31–50: Sweden Shoots Up, Slovakia Plunges 4 Places
| Rank | Country | Points | Change | Notes |
|---|---|---|---|---|
| 31 | Norway | 1550.00 | ▲1 (-3.14) | Points down but rank rises |
| 32 | Ukraine | 1543.29 | ▼2 (-14.18) | ⭐ Heavy playoff loss to Sweden; drops 14 points |
| 33 | 🏆🇵🇱 Poland | 1541.46 | ▲1 (+9.42) | Playoff win adds 9 points |
| 34 | 🏆🇵🇦 Panama | 1536.62 | ▼1 (-2.85) | Points drop lowers rank |
| 35 | 🏆🇨🇮 Côte d'Ivoire | 1528.21 | ▲2 (+5.73) | ⭐ 4-0 rout of South Korea lifts them 2 places |
| 36 | Russia | 1526.25 | — (+1.73) | Suspended from competition |
| 37 | Wales | 1513.33 | ▼2 (-16.38) | ⭐ Playoff elimination by Bosnia; drops 16 points |
| 38 | 🏆🇵🇾 Paraguay | 1506.30 | ▲2 (+4.80) | Rises 2 places |
| 39 | 🏆🇷🇸 Serbia | 1504.40 | — (-1.94) | Slight dip after heavy loss to Spain |
| 40 | Scotland | 1503.11 | ▼2 (-3.66) | Rank drops after loss to Japan |
| 41 | Sweden | 1501.31 | ▲1 (+14.18) | ⭐ Hat-trick in playoff fuels 14-point surge |
| 42 | Hungary | 1500.82 | ▼1 (+4.53) | Points up but rank drops |
| 43 | Czech Republic | 1498.28 | — (+11.28) | ⭐ Playoff penalty shootout win adds 11 points |
| 44 | 🏆🇨🇲 Cameroon | 1482.39 | ▲1 | Rank rises despite loss to Australia |
| 45 | 🏆🇹🇳 Tunisia | 1482.34 | ▲2 (+3.30) | Win over Haiti lifts them 2 places |
| 46 | Greece | 1475.58 | — (-4.80) | Points drop |
| 47 | 🏆 DR Congo | 1469.54 | ▲1 (+1.32) | Rises 1 place |
| 48 | Slovakia | 1469.06 | ▼4 (-16.59) | ⭐ Playoff exit against Kosovo; drops 4 places and 16 points |
| 49 | 🏆🇻🇪 Venezuela | 1465.22 | ▲1 | Big win over Trinidad boosts rank |
| 50 | 🏆🇨🇷 Costa Rica | 1463.52 | ▲1 (-0.72) | Climbs to 50th |
WC Qualifiers Ranked 51 and Below
| Rank | Country | Points | Change | Notes |
|---|---|---|---|---|
| 53 | 🏆🇨🇱 Chile | 1457.84 | ▲2 | Big win over Cape Verde lifts them 2 places |
| 56 | 🏆🇶🇦 Qatar | 1454.96 | — | No change |
| 59 | 🏆🇿🇦 South Africa | 1433.75 | ▲1 | Rises 1 place |
| 60 | 🏆🇸🇦 Saudi Arabia | 1425.68 | ▲1 | Rises 1 place |
| 65 | 🏆🇭🇳 Honduras | 1379.54 | — | No change |
| 66 | ▲5 🇧🇦 Bosnia | 1378.75 | ▲5 | ⭐ Playoff win over Wales sends them up 5 places |
| 70 | 🏆🇯🇲 Jamaica | 1368.13 | — | No change |
📈 Notable Risers
| Country | Rank Change | Points Change | Reason |
|---|---|---|---|
| Morocco | — | +17.44 | Largest points gain |
| Sweden | ▲1 | +14.18 | Playoff win capped by Gyreş's hat-trick |
| Czech Republic | — | +11.28 | Playoff penalty shootout win |
| Turkey | ▲1 | +9.74 | Playoff semifinal win |
| Poland | ▲1 | +9.42 | Comeback playoff win over Albania |
| Denmark | ▲1 | +7.15 | 4-0 playoff win over North Macedonia |
| Côte d'Ivoire | ▲2 | +5.73 | 4-0 rout of South Korea |
| Bosnia | ▲5 | +16.38 | Playoff win over Wales |
📉 Notable Fallers
| Country | Rank Change | Points Change | Reason |
|---|---|---|---|
| Slovakia | ▼4 | -16.59 | Playoff exit against Kosovo; biggest drop |
| Wales | ▼2 | -16.38 | Playoff penalty shootout loss to Bosnia |
| Senegal | ▼2 | -16.02 | Major points loss |
| Ukraine | ▼2 | -14.18 | Heavy playoff loss to Sweden |
| Romania | ▼6 | -9.74 | Playoff exit against Turkey; drops to 55th |
| South Korea | — | -5.73 | 0-4 thrashing by Côte d'Ivoire |
| USA | ▼1 | -4.53 | 2-5 loss to Belgium |
💬 Summary
The biggest story of this ranking update is France overtaking Argentina to move up to 2nd place. Their back-to-back victories over Brazil and Colombia make them a genuine frontrunner for the WC title.
Japan climbs to 18th and maintains their position as the top-ranked team in Asia, with the win over Scotland now reflected in their points. Meanwhile, South Korea suffers the impact of their 0-4 defeat to Côte d'Ivoire, losing 5.73 points and dropping to 22nd — a result that calls for a strong response before the World Cup kicks off.
Among the UEFA playoff sides, Sweden (+14.18) and the Czech Republic (+11.28) stand out as the biggest climbers. On the flip side, Slovakia's elimination by Kosovo cost them 16.59 points and a 4-place drop — a significant blow.
The results of the playoff finals on March 31 will be reflected in the next ranking update in April.