World Cup 2026 — Third-Place Race
Live provisional ranking of the 12 third-placed teams
The 12 third-placed teams (one per group) are compared on a single list, and the top 8 advance to the Round of 32. The table below reflects live scores, so the order keeps changing.
Some groups still have their final round to play, so the order and the advancing/eliminated marks are not final. The eight qualifying third-placed teams are only confirmed once every group has finished. The “Final / Prov.” mark on each row shows whether that team's third place is locked.
| # | Team | Grp | 3rd | P | W | D | L | Pts | GF | GA | GD | FIFA | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇹Austria | J | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Advancing |
| 2 | 🇭🇷Croatia | L | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Advancing |
| 3 | E | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Advancing | |
| 4 | 🇨🇩DR Congo | K | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | Advancing |
| 5 | H | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | Advancing | |
| 6 | B | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Advancing | |
| 7 | 🇹🇳Tunisia | F | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | Advancing |
| 8 | 🇹🇷Türkiye | D | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Advancing |
| 9 | G | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | Out | |
| 10 | 🇳🇴Norway | I | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Out |
| 11 | 🇧🇷Brazil | C | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Out |
| 12 | A | Prov. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | Out |
- LIVE = match in progress (provisional score counted)
- Final = all 6 group games done, 3rd place locked
- Prov. = last round still pending, order may change
How third-placed teams are ranked (official FIFA tiebreakers)
The 12 third-placed teams are placed on one list; the top 8 reach the Round of 32. The following are applied in order:
- 1Points (win = 3, draw = 1)
- 2Goal difference
- 3Goals scored
- 4Fair-play points (fewer cards)
- 5FIFA ranking
4 points (e.g. 1 win + 1 draw) almost always qualifies; 3 points can still work depending on goal difference; 2 or fewer is tough. Note: our ranking uses points → goal difference → goals scored, and does not apply the 4th/5th criteria (not tracked).
Full explainer on the 48-team format and third-place route:
World Cup 2026: the 48-team format and how third place can advance