[BREAKING] Japan National Team FIFA World Cup 2026 – Official 26-Man Squad Announced | Moriyasu Japan Final Roster (By Position: GK/DF/MF/FW, Club Affiliations & Stats)
On Friday, May 15, 2026, at 14:00, the Japan Football Association officially announced the final 26-man squad for the 2026 FIFA World Cup. Get the full breakdown of Moriyasu Japan's selections – 3 GKs, 9 DFs, 9 MFs, and 5 FWs – including surprise call-ups and notable omissions, as they happen.
Friday, May 15, 2026, 14:00, the JFA (Japan Football Association) officially announced the final 26-man squad for WC 2026. The definitive form of SAMURAI BLUE, built by manager Hajime Moriyasu over three and a half years since the Qatar tournament, has finally been unveiled. This article serves as a breaking news report, organizing the 26-man roster by position along with surprise call-ups and omissions.
calendar_month Press Conference Overview
| Item | Details |
|---|---|
| Date & Time | 2026-05-15 (Fri) 14:00– (JST) |
| Venue | JFA House (Soccer Street, Bunkyo, Tokyo) |
| Presenter | Hajime Moriyasu, Japan National Team Manager |
| Announcement | WC 2026 Final Registered Squad — 26 players |
| Broadcast | JFA Official YouTube · NHK · Commercial broadcasters |
sports_soccer Official 26-Man Registered Squad
GK — 3 players
| Player | Club | Notes |
|---|---|---|
| Suzuki Zion | Parma (Serie A, Italy) | The undisputed No. 1 headed to the North/Central America WC, having claimed the starting GK spot in Serie A. Outstanding shot-stopper and ball-playing keeper. |
| Osako Keisuke | Sanfrecce Hiroshima (J.League) | Domestic second-choice GK. Experienced guardian who earned the 2024 J1 Best Eleven award and was named Best GK at the 2025 E-1 Championship. |
| Hayakawa Tomoki | Kashima Antlers (J.League) | Secured the third-GK spot. A proven performer who contributed to Kashima's first league title in 9 years and was named 2025 J1 MVP. |
DF — 9 players
| Player | Club | Notes |
|---|---|---|
| Itakura Ko | AFC Ajax (Eredivisie, Netherlands) | Defensive cornerstone at the center of the back three. Moved from Borussia MG → Ajax in August 2025 (first Japanese player to do so in history). |
| Tomiyasu Takehiro | AFC Ajax (Eredivisie, Netherlands) | Immediately reclaimed his starting spot upon return; right side of the back three. Joined from Arsenal → Ajax in December 2025. |
| Taniguchi Shogo | Sint-Truiden VV (Jupiler Pro League, Belgium) | Veteran CB at 34. Moved from Al-Rayyan → STVV in July 2024; named new captain for the 25/26 season. |
| Sugawara Yukinari | Werder Bremen (Bundesliga, Germany) | First-choice right wing-back. Joined on loan from Southampton → Bremen in August 2025. |
| Ito Hiroki | Bayern Munich (Bundesliga, Germany) | Doubles as left wing-back and CB; contributed to Bayern's back-to-back Bundesliga titles. |
| Seko Ayumu | Le Havre AC (Ligue 1, France) | Fourth CB option pushing through as a young challenger. Moved from Grasshopper → Le Havre in July 2025 (first Japanese player in the club's history). |
| Nagatomo Yuto | FC Tokyo (J.League) | Legend at 39, heading to his fifth World Cup. Squeezed into the final roster spot as backup left-back and spiritual pillar of the squad. |
| Suzuki Junnosuke | FC Copenhagen (Superliga, Denmark) | Sensational call-up at age 22. Started at left CB against Brazil and completely shut down Chelsea's Esteban; has 7 UEFA Champions League appearances to his name. |
| Watanabe Go | Feyenoord (Eredivisie, Netherlands) | Started at CB in the England match on 31 March, successfully staking his claim. Rose sharply as a left option in the back three following Machida's injury, earning selection. |
MF — 9 players
| Player | Club | Notes |
|---|---|---|
| Endo Wataru | Liverpool (Premier League, England) | Captain at 33. Returned at the eleventh hour as the spiritual pillar to complement the experience of Sano and Morita. |
| Ito Junya | KRC Genk (Jupiler Pro League, Belgium) | Wildcard right wing-back; scored the winner against Scotland. Returned to Genk from Lens in August 2025. |
| Doan Ritsu | Eintracht Frankfurt (Bundesliga, Germany) | Right winger/shadow striker with a clutch finishing ability. Has secured consistent playing time in the Bundesliga. |
| Tanaka Ao | Leeds United (Premier League, England) | Holding midfielder and distribution hub. A key player for newly promoted Leeds in the Premier League. |
| Kamada Daichi | Crystal Palace (Premier League, England) | Attacking midfielder pulling the strings in attack. Has settled in the Premier League and further sharpened his goal-scoring edge. |
| Nakamura Keito | Stade de Reims (Ligue 2, France — 2nd division) | Left winger who also thrives as a shadow striker. Reims were relegated to Ligue 2 in 24/25 and will compete there in 25/26. |
| Sano Gosei | Mainz (Bundesliga, Germany) | Defensive midfielder who has come to the fore as the engine of the midfield, filling the void left by Endo. |
| Kubo Takefusa | Real Sociedad (La Liga, Spain) | Right winger/shadow striker, the symbol of creativity. A key player in Spain and the focal point of Japan's attack. |
| Suzuki Yuito | SC Freiburg (Bundesliga, Germany) | 23 years old. Exceptional selection just days after undergoing collarbone surgery on 13 May. An attacking midfielder who scored 21 goals in 2 years at Brøndby before moving to Freiburg for 25/26. Squeezed into the squad in anticipation of returning during the tournament. |
FW — 5 players
| Player | Club | Notes |
|---|---|---|
| Ueda Ayase | Feyenoord (Eredivisie, Netherlands) | The undisputed first-choice centre-forward. The absolute ace at Feyenoord, ranking near the top of the Eredivisie scoring charts, combining hold-up play and runs in behind. |
| Maeda Daizen | Celtic (Premiership, Scotland) | Leader of the high press. Earned the Premiership MVP award with a career-best 33 goals in 24/25. |
| Ogawa Koki | NEC Nijmegen (Eredivisie, Netherlands) | Second-choice target man; the top scorer in the final qualifying round with 4 goals in 6 matches, including 2 headed goals against China. |
| Shiobai Kento | VfL Wolfsburg (Bundesliga, Germany) | 23 years old. An unconventional forward who shot from dropping out of Keio University to Europe's top five leagues. Made a permanent move from NEC → Wolfsburg in January 2026 in a deal worth approximately ¥1.8 billion. The "fiercest competitor" is the tournament's trump card. |
| Goto Keisuke | Sint-Truiden VV (Jupiler Pro League, Belgium) | 20 years old. On loan from Anderlecht at STVV, he hit double figures in goals in 25/26, including a winner against his parent club. Earned his World Cup place just six months after his first senior cap. |
info Breakdown: GK 3 + DF 9 + MF 9 + FW 5 = 26 players total
local_fire_department Surprise Call-Ups
1. Suzuki Yuito (SC Freiburg)
The attacking midfielder was included despite having undergone surgery for a broken collarbone as recently as May 13, in a bold selection made in anticipation of his return during the tournament. The 23-year-old, who has been on an upward trajectory — 21 goals in 2 years at Brøndby before his move to Freiburg — is expected to function as an attacking joker once recovered.
2. Shiobai Kento (VfL Wolfsburg)
An unconventional 23-year-old forward who went from dropping out of Keio University to NEC and then Wolfsburg. He did not feature in our publication's predicted squad, but manager Moriyasu held his rapid development in the Bundesliga in high regard and made the bold decision to select him as a future candidate for the team's main striker role.
3. Goto Keisuke (Sint-Truiden VV)
The 20-year-old forward earned his World Cup place just six months after receiving his first senior call-up in November 2025. His double-digit goal tally at STVV and his winner against parent club Anderlecht are still fresh in the memory. A symbolic selection that shows a genuine commitment to fielding young talent as a future ace candidate.
:warning: Surprise Omissions
1. Mitoma Kaoru (Brighton, England)
Mitoma injured his left foot in the match against Wolves on May 9 and was diagnosed with a two-month recovery period. Judging that a return by the WC group stage opener (June 15) was all but impossible, manager Moriyasu made the agonizing decision not to select him. An unprecedented situation in which Japan's ace will not take the pitch at the tournament.
2. Morita Hidemasa (Sporting CP) / Fujita Joru Chima (FC St. Pauli) / Minamino Takumi (Monaco)
Three midfield mainstays who featured in our publication's predicted 26-man squad were dropped from contention following a reassessment of their fitness and pecking order. In their place, the trio of Suzuki Yuito, Shiobai Kento, and Goto Keisuke — all in their early 20s — squeezed through.
star Comparison with Our Publication's Predictions
Differences from the 26-man squad our publication released on April 25 (article details):
| Item | Result |
|---|---|
| Matches prediction | 23/26 players |
| Unexpected inclusions | Suzuki Yuito, Shiobai Kento, Goto Keisuke |
| Unexpected omissions | Mitoma Kaoru (injury), Morita Hidemasa, Fujita Joru Chima, Minamino Takumi |
calendar_month Post-Announcement Schedule
| Date | Event |
|---|---|
| Late May 2026 | Domestic training camp (Chiba · Prince Takamado Memorial JFA YUME Field) |
| Sunday, May 31, 19:20 | Kirin Challenge Cup: Japan vs Iceland (National Olympic Stadium) |
| Early June | Departure for North America, local training camp (Dallas / Houston) |
| Monday, June 15, 05:00 JST | WC 2026 Opening match: Japan vs Netherlands (AT&T Stadium, Dallas) |
| Sunday, June 21, 13:00 JST | Matchday 2: Japan vs Tunisia (BBVA Stadium, Monterrey) |
| Friday, June 26, 08:00 JST | Matchday 3: Japan vs Sweden (AT&T Stadium, Dallas) |
favorite Editor's Note
The final form of Moriyasu Japan has at last taken shape. The bold selection of the early-20s trio of Suzuki Yuito, Shiobai Kento, and Goto Keisuke; Nagatomo Yuto's bid to match a world record with a fifth appearance; and the heartbreak of Mitoma Kaoru's omission. To advance through Group F (Netherlands · Tunisia · Sweden) and finally break through to the quarterfinals — Japan's long-cherished goal. Expectations for SAMURAI BLUE have now reached their peak.
info Related Links
- article Japan National Team WC 2026 Squad of 26 (roster page)
- article Our publication's predicted 26-man squad article (2026-04-25)
- article Japan National Team Match Schedule & Kick-off Times (Japan Time)
- article Group F Opponents: Netherlands / Tunisia / Sweden
- article Japan National Team Information